Key Features
PCIe 4.0 1x4 / 2x2 interface, NVMe 1.4 protocol. Up to 30.72 TB per drive. Available at 1/3 DWPD with a 5-year limited warranty.
Capacities up to 30.72 TB at only 21 W of power consumption.

Enterprise P Series
The GenstorAIge PT100 SSD features a PCIe 4.0 1x4/2x2 dual-port interface and the NVMe 1.4 protocol, built with 3D TLC NAND flash in capacities from 1.6 TB to 30.72 TB. At only 21 W, it delivers high-throughput, high-concurrency performance while meeting the energy-efficiency demands of enterprise applications.
Enterprise P Series
Self-Encrypting Drive (SED) support compliant with FIPS-140 cryptographic standards, providing a secure storage solution.

Built on the team's 20+ years of deep IT industry experience and a strong local R&D team, GenstorAIge is dedicated to delivering enterprise-class, industrial-class, and automotive-grade solid-state drives (SSDs), Retimer/Redriver ICs for PCIe Gen5/6, and highly innovative integrated AI training & inference solutions that lead China and meet world-class standards — injecting powerful momentum into the digital transformation of China and the world.
Sequential read/write up to 7,400/7,000 MB/s, 4K random read/write up to 1,750K/480K IOPS, and read/write latency as low as 90/15μs — effortlessly handling highly concurrent workloads.

While maintaining high performance, it also outperforms comparable products in active power consumption.
End-to-end data protection, enhanced power-loss protection, metadata protection, and secure erase.

PCIe 4.0 1x4 / 2x2 interface, NVMe 1.4 protocol. Up to 30.72 TB per drive. Available at 1/3 DWPD with a 5-year limited warranty.
Sequential read up to 7,400 MB/s
Sequential write up to 7,000 MB/s
4K random read up to 1,750K IOPS
4K random write up to 480K IOPS

| Product | PT100P | ||||
|---|---|---|---|---|---|
| Capacity | 1.92TB | 3.84TB | 7.68TB | 15.36TB | 30.72TB |
| Sequential read (MB/s) | 7,400 | 7,400 | 7,400 | 7,000 | 7,000 |
| Sequential write (MB/s) | 4,200 | 6,900 | 6,900 | 7,000 | 6,000 |
| 4K random read (IOPS) | 1,750K | 1,750K | 1,750K | 1,600K | 1,600K |
| 4K random write (IOPS) | 126K | 188K | 190K | 180K | 180K |
| Read latency (typical, μs) | 110 | 100 | 100 | 100 | 90 |
| Write latency (typical, μs) | 15 | ||||
| Form factor | U.3 / U.2 | ||||
| Product PN | GPTU2110P10H061T9200 | GPTU2110P10H063T8400 | GPTU2110P10H067T6800 | GPTU2110P10H0615T300 | GPTU2110P10H0630T700 |
| Product | PT100E | ||||
|---|---|---|---|---|---|
| Capacity | 1.6TB | 3.2TB | 6.4TB | 12.8TB | 25.6TB |
| Sequential read (MB/s) | 7,400 | 7,400 | 7,000 | 7,000 | 7,000 |
| Sequential write (MB/s) | 4,200 | 6,900 | 6,900 | 7,000 | 6,000 |
| 4K random read (IOPS) | 1,750K | 1,750K | 1,750K | 1,600K | 1,600K |
| 4K random write (IOPS) | 300K | 460K | 470K | 480K | 450K |
| Read latency (typical, μs) | 110 | 100 | 100 | 100 | 90 |
| Write latency (typical, μs) | 15 | ||||
| Form factor | U.3 / U.2 | ||||
| Product PN | GPTU2130P10HP61T6000 | GPTU2130P10HP63T2000 | GPTU2130P10HP66T4000 | GPTU2130P10HP612T800 | GPTU2130P10HP625T600 |
| Functional features | |
|---|---|
| Interface | PCIe 4.0 1x4, 2x2 |
| NVMe protocol | 1.4 |
| Media | 3D TLC |
| Endurance (DWPD) | PT100P: 1 / PT100E: 3 |
| UBER | <1 sector per 10^18 bits read |
| MTBF | 2.5 million hours |
| Limited warranty | 5 years |
| Operating temperature | 0°C–70°C |
| Non-operating temperature | -40°C–85°C |
GenstorAIge Technology (Beijing) Co., Ltd. — Building AI-Native storage, to make data more intelligent.